Odaberi godišnji ili mjesečni izvještaj
Izvještaj za 2014 Ožu
Monthly Climatological Summary for ožu 2014
Name: www.vrijemeusibeniku.com City: Šibenik State: Republika Hrvatska
Elevation: 40 m Lat: N 43° 44' 13" Lon: E 015° 54' 58"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11,1 13,9 10:49 7,3 21:05 7,2 0,0 10,9 27,2 85,0 12:04 ESE
2 9,3 13,9 12:37 7,3 23:55 9,0 0,0 5,2 15,4 44,3 00:00 E
3 9,6 15,6 15:01 6,8 00:21 8,7 0,0 0,5 4,9 26,3 23:32 ESE
4 9,2 11,5 12:53 7,5 00:25 9,1 0,0 4,1 26,5 62,6 14:39 E
5 10,5 15,4 13:15 7,5 02:01 7,8 0,0 0,0 16,2 52,9 13:25 NNE
6 11,6 16,9 12:09 8,7 06:20 6,7 0,0 0,0 23,8 57,2 02:55 NNE
7 11,2 16,8 11:38 9,0 22:33 7,1 0,0 0,0 26,2 69,1 01:07 NNE
8 12,3 18,1 13:13 8,5 03:17 6,0 0,0 0,0 23,6 61,9 16:45 NE
9 14,0 20,7 11:03 10,1 02:43 4,5 0,2 0,0 22,7 56,2 18:24 NNE
10 12,8 17,4 11:56 9,3 23:15 5,6 0,0 0,0 21,5 56,5 21:50 NE
11 12,3 18,9 16:24 8,5 06:42 6,1 0,0 0,0 12,9 38,5 21:32 NE
12 13,2 22,1 11:06 6,8 04:51 5,6 0,3 0,0 5,7 46,1 11:24 WNW
13 14,4 23,4 10:51 8,1 00:08 4,5 0,5 0,0 6,0 31,7 01:14 SSW
14 13,1 23,2 11:41 5,1 05:38 5,8 0,6 0,0 2,6 25,6 13:31 SW
15 12,1 21,0 10:09 5,2 05:07 6,5 0,1 0,0 4,3 25,9 13:47 SSW
16 13,0 22,0 10:27 7,6 02:09 5,6 0,3 0,0 4,8 29,5 14:47 W
17 14,5 26,6 11:13 6,9 02:14 4,9 1,1 0,0 2,9 16,9 13:32 W
18 15,7 26,5 10:23 7,9 06:08 4,0 1,4 0,0 3,7 26,6 15:57 SW
19 15,6 23,6 10:39 9,1 06:08 3,2 0,5 0,0 5,3 31,7 13:34 NW
20 15,5 24,5 09:53 7,6 06:16 3,8 1,1 0,0 4,1 23,0 15:51 WSW
21 14,5 24,8 09:53 7,4 04:48 4,4 0,5 0,0 6,0 34,9 12:46 SSW
22 15,1 19,9 08:24 10,2 00:52 3,3 0,1 0,0 17,9 46,1 12:22 SSE
23 15,1 17,3 13:16 11,2 23:59 3,2 0,0 1,0 29,0 67,0 11:56 SSE
24 12,3 20,8 10:33 7,4 21:17 6,0 0,1 0,0 13,7 49,7 18:47 E
25 9,9 16,2 08:10 4,3 04:13 8,7 0,0 3,6 12,1 40,0 22:31 E
26 9,1 12,5 11:18 6,6 04:34 9,3 0,0 6,2 16,5 61,2 01:18 E
27 11,3 14,1 10:50 9,3 00:00 7,2 0,0 0,5 26,7 56,2 06:36 ESE
28 13,2 18,6 11:34 8,9 05:56 5,1 0,0 0,0 15,5 42,1 18:56 NNE
29 16,4 27,9 11:02 10,1 05:24 3,0 1,1 0,0 9,8 36,0 13:55 N
30 16,9 26,9 11:34 8,7 03:50 3,1 1,7 0,0 3,4 28,8 13:03 SW
31 15,6 24,2 10:17 7,0 06:54 3,9 1,3 0,0 5,0 32,0 15:27 WNW
----------------------------------------------------------------------------------
12,9 27,9 29 4,3 25 178,9 10,9 32,0 13,4 85,0 1 ENE
Max >= 30,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -10,0: 0
Max Rain: 10,9 on day 1
Days of Rain: 31 (>= 0,0 mm) 5 (>= 2,2 mm) 0 (>= 70,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration