Odaberi godišnji ili mjesečni izvještaj
Izvještaj za 2014 Svi
Monthly Climatological Summary for svi 2014
Name: www.vrijemeusibeniku.com City: Šibenik State: Republika Hrvatska
Elevation: 80 m Lat: N 43° 44' 13" Lon: E 015° 54' 58"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16,3 21,3 18:54 12,9 06:03 2,3 0,2 10,4 6,1 26,3 14:07 SSE
2 17,0 20,4 16:06 14,4 00:17 1,6 0,3 0,0 9,7 49,3 14:18 S
3 14,0 15,9 00:00 11,8 22:20 4,7 0,0 10,4 16,3 42,1 10:03 E
4 11,5 13,3 22:53 10,2 07:08 6,8 0,0 0,0 29,5 74,2 11:50 NNE
5 15,9 21,6 18:15 12,1 05:41 2,9 0,5 0,5 18,2 52,2 07:14 NNE
6 17,2 22,7 18:43 11,4 05:40 1,9 0,8 0,0 5,0 26,6 13:25 SW
7 17,9 23,1 09:06 13,2 03:49 1,4 1,0 0,0 9,0 37,8 11:49 SSW
8 17,1 21,1 14:03 14,3 09:32 1,7 0,4 2,6 8,2 32,8 03:22 N
9 19,6 25,3 18:22 13,6 05:10 1,1 2,3 0,0 6,0 36,0 16:19 WNW
10 20,6 26,4 18:43 14,1 04:07 0,8 3,2 0,0 3,5 23,0 14:14 SW
11 21,4 25,6 10:46 16,8 03:03 0,2 3,3 0,0 16,9 64,1 13:27 SSE
12 18,9 22,8 18:10 12,1 05:38 1,0 1,6 0,5 12,7 64,8 03:09 NE
13 18,2 23,6 17:16 11,3 23:48 1,4 1,3 3,6 10,2 37,8 23:51 SSE
14 13,8 17,3 15:56 10,9 04:07 4,4 0,0 2,6 26,1 67,3 11:09 N
15 13,5 15,3 15:07 12,2 08:09 4,8 0,0 0,0 25,5 65,9 07:42 N
16 13,4 15,8 15:12 12,1 11:28 4,9 0,0 0,0 21,4 47,9 11:10 N
17 14,6 18,4 12:20 11,6 03:35 3,7 0,0 0,0 12,6 48,6 00:17 NNE
18 16,8 21,0 18:21 12,5 04:57 1,9 0,4 0,0 13,4 48,6 13:09 S
19 18,5 23,3 12:53 14,9 01:07 1,0 1,2 0,0 14,6 41,8 07:18 SE
20 19,7 24,1 09:41 15,9 04:58 0,6 2,0 0,0 6,5 29,9 13:56 WSW
21 20,8 25,5 19:39 15,3 05:42 0,5 3,0 0,0 4,0 30,6 16:26 WNW
22 22,3 26,9 18:06 15,8 03:33 0,3 4,3 0,0 3,5 26,3 13:29 WSW
23 22,1 26,4 16:45 17,3 06:07 0,0 3,9 0,0 5,5 29,5 17:53 W
24 22,3 27,1 08:38 18,8 04:42 0,0 4,0 0,0 5,9 31,0 13:14 WNW
25 23,0 28,1 17:48 16,4 03:31 0,2 4,8 0,0 5,2 27,0 15:04 WNW
26 20,7 25,4 18:15 16,4 08:38 0,2 2,6 1,5 8,5 32,8 11:34 S
27 19,9 23,6 08:57 16,6 23:47 0,2 1,9 0,0 7,9 42,1 16:38 WNW
28 19,3 24,8 09:23 13,7 06:34 0,8 1,9 5,2 6,1 33,1 05:58 WSW
29 19,4 22,8 10:22 16,6 06:11 0,3 1,4 0,0 6,5 37,1 15:40 NNW
30 20,4 25,3 15:17 15,8 03:39 0,6 2,7 0,0 16,6 60,1 22:52 NNE
31 17,5 21,3 18:37 14,1 04:51 1,4 0,6 0,0 21,8 59,4 00:09 NNE
----------------------------------------------------------------------------------
18,2 28,1 25 10,2 4 53,6 49,6 37,3 11,7 74,2 4 NNE
Max >= 30,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -10,0: 0
Max Rain: 10,4 on day 1
Days of Rain: 9 (>= 0,0 mm) 6 (>= 2,2 mm) 0 (>= 70,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration